Emission nebulae are clouds of ionized gas emitting light of various colors. The source of ionization are high-energy photons emitted from a nearby hot star. There are several different types of emission nebulae. One of them are H II regions, where star formation is taking place and young, massive stars are the source of the ionizing photons.The nebula's color depends on its chemical composition and degree of ionization. Many emission nebulae appear red due to the prevalence of hydrogen in interstellar gas. If more energy is available, other elements will be ionized, which make possible green and blue colors in the nebula.

NGC 281 NGC 588 NGC 592 NGC 595
NGC 604 NGC 1499 NGC 1976 (M 42) NGC 2024 NGC 2174
NGC 2237 NGC 2264 NGC 2359 NGC 6334 NGC 6514 (M 20)
NGC 6523 (M 20) NGC 6559 NGC 6589 NGC 6611 (M 16) NGC 6618 (M 17)
NGC 6820 NGC 6888 NGC 6914 NGC 6960 NGC 6979
NGC 6992 NGC 7000 NGC 7380 NGC 7538 NGC 7635
NGC 7822 IC 131 IC 132 IC 133 IC 134
IC 135 IC 136 IC 137 IC 139 IC 140
IC 142 IC 143 IC 405 IC 410 IC 443
IC 1318 IC 1396 IC 1805 IC 1848 IC 2177
IC 5067 IC 5146 Sh2-29 Sh2-31 Sh2-32
Sh2-101 Sh2-103 (The Cygnus Loop) Sh2-108 (Gamma Cygni Nebula) Sh2-115 Sh2-116
Sh2-117 (NGC 7000 & IC 5067) Sh2-140 Sh2-155 Sh2-159 Sh2-170

Sh2-201 Sh2-240 (Simeis 147) Sh2-242 Sh2-244 (M 1) Sh2-276

 

 
    VISITORS HAVE VISITED THIS SITE SINCE SEPTEMBER 14 th 2010      
V
 
Viewing this website in FULLSCREEN MODE is recomended - please press F11
 All contents copyright 1975 - 2011 Emil Ivanov