This catalog was originally published in 1966 by Sidney van den Bergh and contains 159 reflection nebulae. According to the author it contains information for all BD and CD stars north of -33 deg which are surrounded by reflection nebulosity visible on both the blue and red prints of the Palomar Sky Survey. The nearer reflection nebulae lie predominantly along Gould's Belt, whereas the more distant ones are concentrated to the galactic plane. Other version of the VdB Catalogue can be found on the IRIDA web site.

VdB 1 VdB 2 VdB 3 VdB 4
VdB 5 VdB 6 VdB 7 VdB 8 VdB 9
VdB 10 VdB 11 VdB 12 VdB 13 VdB 14
VdB 15 VdB 16 VdB 17 (NGC 1333) VdB 18 VdB 19
VdB 20 VdB 21 VdB 22 VdB 23 VdB 24
VdB 25 VdB 26 VdB 27 VdB 28 VdB 29
VdB 30 VdB 31 VdB 32 VdB 33 (NGC 1788) VdB 34 (IC 405)
VdB 35 VdB 36 VdB 37 VdB 38 VdB 39
VdB 40 VdB 41 VdB 42 VdB 43 VdB 44
VdB 45 VdB 46 VdB 47 VdB 48 VdB 49
VdB 50 VdB 51 VdB 52 VdB 53 VdB 54
VdB 55 VdB 56 VdB 57 VdB 58 VdB 59 (M 78)
VdB 60 (NGC 2071) VdB 61 VdB 62 VdB 63 VdB 64
VdB 65 VdB 66 VdB 67 (NGC 2170) VdB 68 VdB 69
VdB 70 VdB 71 VdB 72 VdB 73 VdB 74
VdB 75 VdB 76 VdB 77 VdB 78 VdB 79
VdB 80 VdB 81 VdB 82 (NGC 2245) VdB 83 VdB 84
VdB 85 VdB 86 VdB 87 VdB 88 VdB 89
VdB 90 VdB 91 VdB 92 VdB 93 VdB 94
VdB 95 VdB 96 VdB 97 VdB 98 VdB 99
VdB 100 VdB 101 VdB 102 VdB 103 VdB 104
VdB 105 VdB 106 VdB 107 VdB 108 VdB 109
VdB 110 VdB 111 VdB 112 VdB 113 VdB 114
VdB 115 VdB 116 VdB 117 VdB 118 VdB 119
VdB 120 VdB 121 VdB 122 VdB 123 VdB 124
VdB 125 VdB 126 VdB 127 VdB 128 VdB 129
VdB 130 VdB 131 VdB 132 VdB 133 VdB 134
VdB 135 VdB 136 VdB 137 VdB 138 VdB 139 ((NGC 7023)
VdB 140 VdB 141 VdB 142 VdB 143 VdB 144
VdB 145 VdB 146 VdB 147 VdB 148 VdB 149
VdB 150 VdB 151 VdB 152 VdB 153 VdB 154
VdB 155 VdB 156 VdB 157 VdB 158 VdB 159

 

 
    VISITORS HAVE VISITED THIS SITE SINCE SEPTEMBER 14 th 2010      
V
 
Viewing this website in FULLSCREEN MODE is recomended - please press F11
 All contents copyright 1975 - 2011 Emil Ivanov